Name:Suzhou Feibo Heat & Cold Shrink Products CO.,LTD.
Address:Jinxin Road No. 2848,Jinjiaba Town, Wujiang District, Suzhou,Jiangsu, China (Mainland)
Tele:0086-512-63339531
Mobi:+86 13013866728
Fax:0086-512-63206968
Zip:215215
Web:www.fblrs.com(English)
www.fblrs.cn (Chinese)
Low Voltage Clear Heat Shrink Tubing is made of high quality polyolefin material with 2:1 shrink ratio. It provides excellent electrical insulation, flame retardant and waterproof protection for low voltage applications. The transparent design allows visual inspection of internal wires and components after shrinking.
| Feature | Description |
|---|---|
| Transparent Design | Easy to inspect internal wires and soldering points |
| 2:1 Shrink Ratio | Shrinks to half of its original diameter |
| Flame Retardant | UL VW-1 rating, self-extinguishing |
| Good Insulation | Withstand voltage up to 600V |
| Waterproof | Seals and protects against moisture |
| Wide Temperature Range | -55℃ to +125℃ |
| Size | Packing (M/Roll) | Inner diameter before shrink (mm) | Inner diameter after shrink (mm) | Wall thickness before shrink (mm) | Wall thickness after shrink (mm) |
| 1KV heat shrink tubing | |||||
| Ф3 | 200m/roll | 3.5±0.2 | ≤ 1.5 | 0.18±0.05 | 0.35±0.05 |
| Ф4 | 200m/roll | 4.5±0.2 | ≤2.0 | 0.18±0.05 | 0.35±0.05 |
| Ф5 | 100m/roll | 5.5±0.3 | ≤2.5 | 0.20±0.08 | 0.40±0.08 |
| Ф6 | 100m/roll | 6.5±0.3 | ≤3.0 | 0.20±0.08 | 0.40±0.08 |
| Ф8 | 100m/roll | 8.5±0.3 | ≤4.0 | 0.20±0.08 | 0.42±0.08 |
| Ф9 | 100m/roll | 9.6±0.3 | ≤4.0 | 0.2±0.08 | 0.45±0.08 |
| Ф10 | 100m/roll | 10.6±0.4 | ≤5.0 | 0.22±0.08 | 0.45±0.08 |
| Ф12 | 100m/roll | 12.6±0.4 | ≤6.0 | 0.24±0. 10 | 0.48±0. 10 |
| Ф14 | 100m/roll | 14.6±0.4 | ≤7.0 | 0.24±0. 10 | 0.48±0. 10 |
| Ф15 | 100m/roll | 15.6±0.5 | ≤7.5 | 0.24±0. 10 | 0.48±0. 10 |
| Ф16 | 100m/roll | 16.6±0.5 | ≤8.0 | 0.26±0. 10 | 0.52±0. 10 |
| Ф18 | 100m/roll | 18.6±0.5 | ≤9.0 | 0.26±0. 10 | 0.52±0. 10 |
| Ф20 | 100m/roll | 20.6±0.6 | ≤ 10.0 | 0.31±0. 10 | 0.62±0. 10 |
| Ф22 | 100m/roll | 22.6±0.6 | ≤ 11.0 | 0.31±0. 10 | 0.62±0. 10 |
| Ф25 | 25m/roll | 25.6±0.6 | ≤ 12.0 | 0.34±0. 10 | 0.68±0. 10 |
| Ф30 | 25m/roll | 30.8±0.8 | ≤ 15.0 | 0.35±0. 10 | 0.70±0. 10 |
| Ф35 | 25m/roll | 36.0± 1.0 | ≤ 17.5 | 0.36±0. 10 | 0.72±0. 10 |
| Ф40 | 25m/roll | 41.0± 1.0 | ≤20.0 | 0.39±0. 10 | 0.78±0. 10 |
| Ф50 | 25m/roll | 51.0± 1.0 | ≤25.0 | 0.40±0. 10 | 0.80±0. 10 |
| Ф60 | 25m/roll | 61.0± 1.0 | ≤30.0 | 0.40±0. 10 | 0.80±0. 10 |
| Ф70 | 25m/roll | 71.0± 1.0 | ≤35.0 | 0.41±0. 10 | 0.82±0. 10 |
| Ф80 | 25m/roll | 81.0±2.0 | ≤40.0 | 0.43±0. 10 | 0.85±0. 10 |
| Ф90 | 25m/roll | 91.0±2.0 | ≤45.0 | 0.43±0. 10 | 0.85±0. 10 |
| Ф100 | 25m/roll | 102.0±2.0 | ≤50.0 | 0.46±0. 10 | 0.92±0.20 |
| Ф120 | 25m/roll | 122.0±2.0 | ≤60.0 | 0.50±0. 10 | 1.0±0.20 |
| Ф150 | 25m/roll | 152.0±2.0 | ≤75.0 | 0.55±0. 10 | 1.1±0.20 |
| Ф180 | 25m/roll | 182.0±2.0 | ≤90.0 | 0.65±0. 10 | 1.3±0.20 |
| Ф200 | 25m/roll | 202.0±2.0 | ≤ 100.0 | 0.70±0. 10 | 1.4±0.20 |
Electrical wire and cable insulation
Soldered joint protection
Component packaging and sealing
Wire bundling and organization
Anti-corrosion protection for metal parts
DIY electronics projects
Automotive wiring harness
Household appliance wiring
| Item | Details |
|---|---|
| Packaging | Roll pack or cut pieces as required |
| Standard Length | 100m, 200m per roll (or cut to 1m/1.22m pieces) |
| Delivery Time | 3-7 days for stock items; 15-20 days for custom orders |
| Shipping | By express, air, or sea freight |
Factory Direct – Competitive prices with no middlemen
Quality Guaranteed – Strict quality control from raw material to finished product
Custom Support – Accept OEM orders for size, color, printing, and packaging
Fast Delivery – Abundant stock for quick shipment
Free Samples – Contact us for free samples


Name:Suzhou Feibo Heat & Cold Shrink Products CO.,LTD.
Address:Jinxin Road No. 2848,Jinjiaba Town, Wujiang District, Suzhou,Jiangsu, China (Mainland)
Tele:0086-512-63339531
Mobi:+86 13013866728
Fax:0086-512-63206968
Zip:215215
Web:www.fblrs.com(English)
www.fblrs.cn (Chinese)
Suzhou Feibo Heat And Cold Shrinkable Products Co.,Ltd.